Hole 10
Par 4
Course Details
Manager/Head Pro: Adrian Stills
Course Superintendent: Eddie Daigle
- Par 72
- 18 Holes
- Course Length Men: 6366 Yards
- Course Length Women: 5489 Yards
- Greens & Fairways are Tifton Hybrid Bermuda with automated irrigation.
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| Blue | 421 | 375 | 150 | 361 | 505 | 178 | 377 | 319 | 517 | 3203 |
| White | 405 | 358 | 138 | 352 | 495 | 168 | 356 | 301 | 494 | 3067 |
| Hdcp | 3 | 17 | 1 | 15 | 9 | 5 | 11 | 7 | 13 | |
| Red | 468 | 327 | 335 | 120 | 301 | 451 | 161 | 333 | 329 | 2825 |
| Hdcp | 3 | 7 | 11 | 17 | 5 | 13 | 15 | 9 | 1 | |
| Click on a hole number to view more information. | ||||||||||
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
| Blue | 417 | 338 | 408 | 168 | 508 | 340 | 184 | 381 | 458 | 3202 |
| White | 399 | 324 | 381 | 146 | 490 | 303 | 166 | 372 | 436 | 3017 |
| Hdcp | 4 | 16 | 18 | 10 | 8 | 12 | 6 | 14 | 2 | |
| Red | 389 | 314 | 306 | 98 | 419 | 288 | 154 | 315 | 425 | 2708 |
| Hdcp | 3 | 7 | 11 | 17 | 5 | 13 | 15 | 9 | 1 | |
| Click on a hole number to view more information. | ||||||||||
USGA Course Ratings
| Rating | Slope | ||
|---|---|---|---|
| Blue | 70.2 | 117 | |
| Men | White | 68.5 | 116 |
| Women | White | 74.7 | 121 |
| Women | Red | 71.3 | 117 |




